<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:46 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://designplus.hr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Design+</title>
		<link><![CDATA[https://designplus.hr]]></link>
		<description><![CDATA[Design+]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Sep 2023 13:07:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://designplus.hr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://designplus.hr/2023/09/itc-made-by-africa-eng-fr/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/itc-made-by-africa-eng-fr/]]></link>
			<title>ITC &#8220;Made by Africa&#8221; (ENG, FR)</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 13:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/ilo-skills-recognition-mechanisms-for-selected-occupational-profiles-of-migrant-workers-in-ethiopia-kenya-and-south-africa-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/ilo-skills-recognition-mechanisms-for-selected-occupational-profiles-of-migrant-workers-in-ethiopia-kenya-and-south-africa-eng/]]></link>
			<title>ILO &#8220;Skills recognition mechanisms for selected occupational profiles of migrant workers in Ethiopia, Kenya and South Africa&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 11:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/ilo-comprehensive-assessment-of-the-state-of-labour-market-and-migration-information-system-lmmis-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/ilo-comprehensive-assessment-of-the-state-of-labour-market-and-migration-information-system-lmmis-eng/]]></link>
			<title>ILO &#8220;Comprehensive Assessment of the State of Labour Market and Migration Information System (LMMIS)&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 11:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-ge-promissing-practices-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-ge-promissing-practices-eng/]]></link>
			<title>UN Women, GE &#8220;Promissing Practices&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 14:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-chile-results-and-impacts-brief/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-chile-results-and-impacts-brief/]]></link>
			<title>Un Women Chile &#8220;Results and Impacts&#8221; brief</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 14:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/fer-edgar-logotype-and-branding/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/fer-edgar-logotype-and-branding/]]></link>
			<title>FER &#8220;Edgar&#8221; logotype and branding</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 14:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-wcaro-factsheets-eng-fr/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-wcaro-factsheets-eng-fr/]]></link>
			<title>UN Women WCARO &#8220;Factsheets&#8221; (ENG, FR)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-monitoring-evaluation-eng-esp/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-monitoring-evaluation-eng-esp/]]></link>
			<title>UN Women &#8220;MEL for Women&#8217;s EE Programmes&#8221; (ENG, ESP)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 11:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-chile-digital-inclusion-with-gender-lens-eng-esp/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-chile-digital-inclusion-with-gender-lens-eng-esp/]]></link>
			<title>UN WOMEN &#8220;Digital Inclusion&#8230;&#8221; (ENG, ESP) layout</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 11:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/un-women-safe-cities-and-safe-public-spaces-for-women-and-girls-global-initiative-voice-participation-action-and-changeeng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/un-women-safe-cities-and-safe-public-spaces-for-women-and-girls-global-initiative-voice-participation-action-and-changeeng/]]></link>
			<title>UN Women &#8220;Safe Cities and SP for Women and Girls global initiative&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 11:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/un-women-spotlight-initiative-un-trust-fund-report-2022-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/un-women-spotlight-initiative-un-trust-fund-report-2022-eng/]]></link>
			<title>UN Women &#8220;Spotlight Initiative UNTF Report 2022&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 10:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/ilo-students-book-textbook-manual/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/ilo-students-book-textbook-manual/]]></link>
			<title>ILO &#8220;Students’ book&#8221; (ENG) student manual</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 10:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/undp-asia-pacific-regional-synthesis-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/undp-asia-pacific-regional-synthesis-2023/]]></link>
			<title>UNDP &#8220;Asia-Pacific Regional Synthesis&#8221; 2023</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/crews-annual-report-2022-eng-fr/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/crews-annual-report-2022-eng-fr/]]></link>
			<title>CREWS &#8220;Annual report 2022&#8221; (ENG, FR)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 10:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/un-women-trust-fund-annual-report-2022-and-technical-annex-results-framework-progress-report-2021-2025-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/un-women-trust-fund-annual-report-2022-and-technical-annex-results-framework-progress-report-2021-2025-eng/]]></link>
			<title>UN Women Trust Fund “Annual Report 2022” (ENG)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/04/untf-mid-term-review-of-the-strategic-plan-2021-2025/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/04/untf-mid-term-review-of-the-strategic-plan-2021-2025/]]></link>
			<title>UNTF &#8220;Mid-Term Review of the Strategic Plan (2021-2025)&#8221;</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/04/unctad-e-commerce-and-digital-economy-programme-year-in-review-2023-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/04/unctad-e-commerce-and-digital-economy-programme-year-in-review-2023-eng/]]></link>
			<title>UNCTAD &#8220;Year in Review 2023&#8221; (ENG)</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/07/crews-annual-report-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/07/crews-annual-report-2023/]]></link>
			<title>CREWS &#8220;Annual Report 2023&#8221; layout</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/07/unprpd-annual-report-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/07/unprpd-annual-report-2023/]]></link>
			<title>UNPRPD &#8220;Annual Report 2023&#8221; (ENG) layout</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-gender-equality-progress-report-2024/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-gender-equality-progress-report-2024/]]></link>
			<title>UN Women Gender Equality &#8220;Progress Report 2024&#8221;</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 09:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/itc-nepal-business-guides-a-series-of-guides/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/itc-nepal-business-guides-a-series-of-guides/]]></link>
			<title>ITC &#8220;Nepal business guides&#8221; a series of guides</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 08:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/07/unaids-provincial-factsheets-of-papua-new-guinea/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/07/unaids-provincial-factsheets-of-papua-new-guinea/]]></link>
			<title>UNAIDS &#8220;Provincial Factsheets of Papua New Guinea&#8221;</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 14:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/un-women-legal-guide-2022/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/un-women-legal-guide-2022/]]></link>
			<title>UN Women Legal Guide 2022</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 12:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/un-women-wcaro-2021/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/un-women-wcaro-2021/]]></link>
			<title>UN Women WCARO 2021</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 11:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/unct-gender-equality-marker-guidance-note-report/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/unct-gender-equality-marker-guidance-note-report/]]></link>
			<title>UNCT “Gender Equality Marker Guidance Note” report </title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 09:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/unct-gem-branding-and-logo/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/unct-gem-branding-and-logo/]]></link>
			<title>UNCT &#8220;GEM&#8221; branding and logo</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 09:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/unctad-year-in-review-2022-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/unctad-year-in-review-2022-eng/]]></link>
			<title>UNCTAD &#8220;Year in Review 2022&#8221; (ENG)</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 14:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/unfpa-support-to-adolescents-and-youth-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/unfpa-support-to-adolescents-and-youth-2023/]]></link>
			<title>UNFPA &#8220;Support to adolescents and youth&#8221; 2023</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 14:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/04/wmo-2020-state-of-climate-service-report/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/04/wmo-2020-state-of-climate-service-report/]]></link>
			<title>WMO &#8220;2020 State of Climate Service&#8221; report</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 13:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/05/wmo-highway-stories-2021/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/05/wmo-highway-stories-2021/]]></link>
			<title>WMO &#8220;Highway stories 2021&#8221;</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 13:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/crews-annual-report-2020-eng-fr/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/crews-annual-report-2020-eng-fr/]]></link>
			<title>CREWS &#8220;Annual Report 2020&#8221; (ENG, FR)</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 13:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/crews-analytical-paper-of-operational-procedures/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/crews-analytical-paper-of-operational-procedures/]]></link>
			<title>CREWS &#8220;Analytical Paper of Operational Procedures&#8221;</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 15:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/07/wphf-annual-report-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/07/wphf-annual-report-2023/]]></link>
			<title>UN Women’s Peace and Humanitarian Fund &#8220;AR 2023&#8221;</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 13:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/itc-global-sme-ministrial-meeting/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/itc-global-sme-ministrial-meeting/]]></link>
			<title>ITC &#8220;Global SME Ministrial Meeting&#8221;</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 17:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/12/itc-malmo-2022/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/12/itc-malmo-2022/]]></link>
			<title>ITC Malmo 2022</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 15:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/itc-smeco-2022/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/itc-smeco-2022/]]></link>
			<title>ITC SMECO 2022</title>
			<pubDate><![CDATA[Mon, 28 Nov 2022 16:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/]]></guid>
			<link><![CDATA[https://designplus.hr/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 07:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/about-us/]]></guid>
			<link><![CDATA[https://designplus.hr/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 21:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/wmo-150-years-logotype/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/wmo-150-years-logotype/]]></link>
			<title>WMO 150 years logotype</title>
			<pubDate><![CDATA[Fri, 25 Nov 2022 15:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/11/wfp-infographics-2022/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/11/wfp-infographics-2022/]]></link>
			<title>WFP infographics 2022</title>
			<pubDate><![CDATA[Fri, 25 Nov 2022 15:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-farm-pharmacy-windows-design-hr-bih/]]></guid>
			<link><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-farm-pharmacy-windows-design-hr-bih/]]></link>
			<title>SYNGENTA d.o.o. – farm pharmacy windows design (HR, BIH)</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-oil-rapeseed-direct-mailing-leaflet-hr-slo-bih/]]></guid>
			<link><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-oil-rapeseed-direct-mailing-leaflet-hr-slo-bih/]]></link>
			<title>SYNGENTA d.o.o. – “Oil Rapeseed” direct mailing leaflet (HR, SLO, BIH)</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-set-of-5-brochures-2019-2020-cro-slo-bih/]]></guid>
			<link><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-set-of-5-brochures-2019-2020-cro-slo-bih/]]></link>
			<title>SYNGENTA d.o.o. – set of 5 brochures 2019/2020 (CRO, SLO, BiH)</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-seed-crop-protection-brochures-2018-2019-slo-bih/]]></guid>
			<link><![CDATA[https://designplus.hr/2021/07/syngenta-d-o-o-seed-crop-protection-brochures-2018-2019-slo-bih/]]></link>
			<title>SYNGENTA d.o.o. – “Seed Crop Protection” brochures 2018/2019 (SLO, BiH)</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2021/08/syngenta-d-o-o-crop-protection-brochures-2018-2019-hr-slo-bih/]]></guid>
			<link><![CDATA[https://designplus.hr/2021/08/syngenta-d-o-o-crop-protection-brochures-2018-2019-hr-slo-bih/]]></link>
			<title>SYNGENTA d.o.o. – “Crop Protection” brochures 2018/2019 (HR, SLO, BIH)</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2022/04/syngenta-crop-publikacije-2022/]]></guid>
			<link><![CDATA[https://designplus.hr/2022/04/syngenta-crop-publikacije-2022/]]></link>
			<title>Syngenta crop publikacije 2022</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 09:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2023/09/un-women-generation-equality-accountability-report-2023/]]></guid>
			<link><![CDATA[https://designplus.hr/2023/09/un-women-generation-equality-accountability-report-2023/]]></link>
			<title>UN Women &#8220;Generation Equality Accountability&#8221; Report 2023</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 13:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-ge-accountability-report-2024/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-ge-accountability-report-2024/]]></link>
			<title>UN Women GE &#8220;Accountability Report 2024&#8221;</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 10:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2025/03/un-women-measuring-gender-based-violence-eng/]]></guid>
			<link><![CDATA[https://designplus.hr/2025/03/un-women-measuring-gender-based-violence-eng/]]></link>
			<title>UN Women &#8220;Measuring Gender-Based Violence&#8230;&#8221;</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 10:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://designplus.hr/2024/04/zeleni-dodir-medvednice/]]></guid>
			<link><![CDATA[https://designplus.hr/2024/04/zeleni-dodir-medvednice/]]></link>
			<title>&#8220;Zeleni dodir Medvednice&#8221; brand guidelines</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 14:10:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
